| Iacie | Franc | Funny Farm\The | COM | 3 | 6 male, 2 female | No | No | |
| Ibsen | Henrik | Doll's House\A | DRA | 3 | 4 male, 4 female, 3 child | No | No | New American Library |
| Ibsen | Henrik | Enemy of the People\An | DRA | 3 | 19 male, 4 female | No | No | Samuel French Canada |
| Ibsen | Henrik | Ghosts | DRA | 3 | 3 male, 2 female | No | No | New York Brentano's |
| Ibsen | Henrik | Hedda Gabler | DRA | 4 | 3 male, 4 female | No | No | Doubleday |
| Ibsen | Henrik | Master Builder\The | DRA | 3 | | No | No | World Publishing Co. |
| Ibsen | Henrik | Pillars of the Community\The | DRA | 4 | 9 male, 9 female | Yes | No | Penguin Books Ltd. |
| Inge | William | Bobolink For Her Spirit/To | COM | 1 | 4 males 4 females | No | No | New American Library |
| Inge | William | Bus Stop | DRA | 3 | 5 male, 3 female | No | No | Dramatists Play Service |
| Inge | William | Come Back, Little Sheba | DRA | 2 | 8 male, 3 female | No | No | Grove Press, Inc. |
| Inge | William | Dark at the Top of the Stairs\The | DRA | 3 | 7 male, 4 female | No | No | Grove Press, Inc. |
| Inge | William | Glory in the Flower | DRA | 1 | | No | No | Doubleday |
| Inge | William | Picnic | DRA | 3 | 4 male, 7 female | No | No | Grove Press, Inc. |
| Ionesco | Eugene | Amedee | COM | 3 | 9 male, 4 female | No | No | Grove Press |
| Ionesco | Eugene | Bald Soprano\The | FAR | 1 | 3 male, 3 female | No | No | Samuel French (Canada) |
| Ionesco | Eugene | Chairs\The | COM | 1 | 1 female 2 males | Yes | No | Grove Press inc |
| Ionesco | Eugene | Exit The King | DRA | 1 | 3 male, 3 female | No | No | Samuel French (Canada) |
| Ionesco | Eugene | Future Is In Eggs\The | DRA | 1 | 4 males 5 females | No | No | Grove Press Inc. |
| Ionesco | Eugene | Gap\The | COM | 1 | 2 male, 2 female | No | No | Little, Brown & Co. |
| Ionesco | Eugene | Jack, or The Submission | COM | 1 | 4 male, 5 female | No | No | Grove Press Inc. |
| Ionesco | Eugene | Leader\The | DRA | 1 | 4 males 2 females | No | No | Grove Press Inc. |
| Ionesco | Eugene | Lesson\The | COM | 1 | 1 male, 2 female | No | No | Grove Weidenfeld |
| Ionesco | Eugene | Rhinoceros | COM | 3 | 11 male, 6 female | Yes | No | Samuel French (Canada) |
| Ionesco | Eugene | Victims of Duty | DRA | 1 | 4 male, 2 female | No | No | Grove Press |
| Ives | David | Ancient History | COM | 2 | 1 female, 1 male | No | No | Vintage Books |
| Ives | David | Degas, C'est Moi | COM | 1 | 2 males, 2 females | No | No | Dramatists Play Service |
| Ives | David | Dr. Fritz: Or The Forces of Light | COM | 1 | 1 female, 1 male | No | No | Dramatists Play Service |
| Ives | David | English Made Simple | COM | 1 | 2 males, 1 female | No | No | Vintage Books |
| Ives | David | Foreplay: Or The Art of the Fugue | COM | 1 | 3 females, 3 males | No | No | Vintage Books |
| Ives | David | Long Ago and Far Away: A Winter's Tale | COM | 1 | 2 females, 2 males | No | No | Vintage Books |
| Ives | David | Mere Mortals | COM | 1 | 3 males | No | No | Vintage Books |
| Ives | David | Philadelphia\The | COM | 1 | 2 males, 1 female | No | No | Vintage Books |
| Ives | David | Philip Glass Buys a Loaf of Bread | COM | 1 | 3 males, 1 female | No | No | Vintage Books |
| Ives | David | Seven Menus | COM | 1 | 4 females, 4 males | No | No | Vintage Books |
| Ives | David | Singular Kinda Guy\A | COM | 1 | 1 male | No | No | Vintage Books |
| Ives | David | Speed-the-Play | COM | 1 | 9 males, 2 females | No | No | Dramatists Play Service |
| Ives | David | Sure Thing | COM | 1 | 1 male, 1 female | No | No | Vintage Books |
| Ives | David | Time Flies | COM | 1 | 2 males, 1 female | No | No | Dramatists Play Service |
| Ives | David | Universal Language\The | COM | 1 | 2 males, 1 female | No | No | Vintage Books |
| Ives | David | Variations on the Death of Trotsky | COM | 1 | 2 males, 1 female | No | No | Vintage Books |
| Ives | David | Words, Words, Words | COM | 1 | 2 males, 1 female (flexible) | No | No | Vintage Books |
| J |
| Jack | Donald | Exit Muttering | COM | 2 | 3 male, 4 female | No | Yes | Simon & Pierre Publishing |
| Jacobs | Michael | Cheaters | COM | 2 | 3 male, 3 female | No | No | Samuel French (Canada) |
| Jannuzzi | Luigi | Appointment\The | COM | 1 | 2 females, 2 males | No | No | Samuel French, Inc. |
| Jannuzzi | Luigi | Bench at the Edge\A | COM | 1 | 3 males | No | No | Samuel French, Inc. |
| Jannuzzi | Luigi | I Can't Live Without You (Act 2 Scene 3) | DRA | 1 | 1 male, 1 female | No | No | |
| Jannuzzi | Luigi | Keep Rehearsing Until We Get It (Act 2 Scene 1) | COM | 1 | 1 male, 2 female | No | No | |
| Jannuzzi | Luigi | Night of the Foolish Moon | COM | 2 | 4 male, 3 female | No | No | Samuel French, Inc. |
| Janoff & Brost | | Obsession's Hiding Place & Other One Acts | YTH | 1 | 3 male, 5 female | No | Yes | |
| Jellicoe | Ann | Knack\The | COM | 3 | 3 males 1 females | No | No | Dell Publishing |
| Job | Thomas | Therese | TRA | 2 | 3 male, 5 female | No | No | Samuesl French Inc |
| Johnson | Bill | Dirty Work At The Crossroads; or Tempted, Tried And True | DRA | 2 | 7 females, 3 males | No | No | Samuel French, Inc. |
| Johnson | Mike | Return of the Maniac | DRA | 3 | 5 male, 4 female | No | No | Samuel French (Canada) |
| Johnson | Philip | Dark Brown | MEL | 1 | 2 male, 5 female | No | No | Samuel French (Canada) |
| Johnson | Philip | Sorcery in a Suburb | COM | 1 | 1 male, 3 female, baby | No | No | Samuel French (Canada) |
| Johnson | Terry | Graduate\The | COM | 2 | 6 male, 5 female | Yes | No | Samuel French, Inc. |
| Johnston | Simon | Running Dog, Paper Tiger* | DRA | 2 | 4 male, 2 female | No | Yes | Simon Johnston |
| Jones | Charlotte | Humble Boy | COM | 2 | 3 male, 3 female | No | No | Samuel French London |
| Jones | Elinor | Voice Of My Own\A | DRA | 1 | 4 male, 20 female | Yes | No | Dramatists Play Service |
| Jones | Henry Arthur | Dolly's Little Bills | COM | 1 | 1 female 2 males | No | No | Samuel French Inc |
| Jones | Ken | Darkside | DRA | 2 | 4 male, 3 female | Yes | No | Samuel French |
| Jones | LeRoi | Death of Malcolm X\The | DRA | 1 | Large # of parts, no main parts | Yes | No | Bantam World Drama |
| Jones | LeRoi | Dutchman | DRA | 1 | 1 male, 1 female | Yes | No | Little, Brown & Co. |
| Jones\Hope\Wooten | Jessie\Nicholas\Jamie | Dearly Beloved | COM | 2 | 4 male, 7 female | No | No | Dramatists Play Service |
| Jonson | Ben | Volpone (Or The Fox) | COM | 5 | 17 male, 2 female | Yes | No | Carl Purington Rollins Prt |
| Joudry | Patricia | Teach Me How To Cry | DRA | 3 | 5 male, 9 female | No | No | Dramatists Play Service |
| K |
| Kanin | Fay & Michael | Rashomon | DRA | 2 | 6 male, 3 female | No | No | Samuel French |
| Karp | Marshall | Squabbles | COM | 2 | 3 females 4 males | No | No | Samuel French Inc |
| Kass / Bergman / Goldenberg | | Ballroom | MUS | 1 | 14 male, 17 female, extras | Yes | No | Samuel French (Canada) |
| Kauffmann | Stanley | Eleanor on the Hill | COM | 1 | 4 male, 4 female | No | No | Samuel French (Canada) |
| Kaufman | George S | Still Alarm\The | DRA | 1 | 5 male | No | No | Doubleday |
| Kaufman / Connelly | George S. / Marc | Beggar on Horseback | DRA | 2 | 11 male, 10 female | No | No | Washington Square Press |
| Keane | John B. | Field\The | DRA | 2 | 9 male, 3 female, children | Yes | No | The Mercier Press |
| Kelly | George | Craig's Wife | DRA | 3 | 5 male, 5 female | Yes | No | Washington Square Press |
| Kelly | George | Flattering Word\The | DRA | 1 | 2 male, 3 female | No | No | Doubleday |
| Kelly | George | One Of Those Things | COM | 1 | 2 females 3 males | No | No | Samuel French Inc |
| Kelly | Rudy | Equator Woman | DRA | 2 | 4 male, 2 female | No | No | Harbour Theatre Soc |
| Kelly | Tim | Alice's Adventures in Wonderland | COM | 2 | | Yes | No | Pioneer Drama Service |
| Kelly | Tim | Cinderella Meets The Wolfman! | MUS | 2 | 9 male, 14 female | No | No | Samuel French (Canada) |
| Kelly | Tim | Murder in the Magnolias | COM | 3 | 6 males, 6 females | No | No | Baker's Plays |
| Kennedy | Dawn | Panels | DRA | 1 | 5 female | No | Yes | |
| Kerr | Kevin | Unity (1918) | DRA | 2 | 3 male, 6 female | Yes | Yes | Talonbooks |
| Kesselring | Joseph | Arsenic And Old Lace | TRA | 3 | 3 females 11 males | No | No | Dramatists Play Service |
| Kessler | Lyle | Orphans | DRA | 2 | 3 male | No | No | Samuel French Canada |
| Kessler | Lyle | Watering Place\The | DRA | 3 | 2 male, 2 female | No | No | |
| Key | Archibald | Mother Lode\The | DRA | 1 | 5 male | No | Yes | Copp Clark Company |
| Key /Treyz / Chapin | Tom / Russell / Harry | Cotton Patch Gospel | MUS | 2 | 5 male or female minimum | Yes | No | Dramatic Publishing Co. |
| King | Philip | On Monday Next | COM | 3 | 8 male, 5 female, 2 extras | Yes | No | Samuel French (Canada) |
| King | Philip | See How They Run | FAR | 3 | 6 male, 3 female | No | No | Samuel French Inc |
| King | Stephen | Misery | DRA | 2 | 1 male, 1 female | No | No | Samuel French Ltd. |
| King / Cary | Philip / Falkland | Sailor, Beware! | COM | 3 | 4 male, 5 female | No | No | Samuel French (Canada) |
| Kinoy | Ernest | Goodbye To The Clown | COM | 1 | 3 male, 2 female | No | No | Samuel French (Canada) |
| Kinsella | Paul | Priest\The | DRA | 1 | 2 male, 1 female | No | Yes | playwright |
| Kirkpatrick | John | On the Sentimental Side | COM | 1 | 3 male, 4 female | No | No | Samuel French (Canada) |
| Kirkpatrick | John | Travelling Sisters\The | COM | 1 | 3 male, 4 female | No | No | Samuel French (Canada) |
| Klippenstein | M. Akira | Middle Path\The | DRA | 2 | 7 male, 3 female | No | Yes | playwright |
| Knott | Frederick | Dial "M" for Murder | MYS | 3 | 5 male, 1 female | No | No | Dramatists Play Service |
| Knott | Frederick | Wait Until Dark | MYS | 2 | 6 males, 2 females | No | No | Dramatists Play Service |
| Kobler / Marcus | Flip / Cindy | Ghost of a Chance | COM | 2 | 3 male, 3 female | No | No | Samuel French |
| Kohout | Pavel | Morass | DRA | 1 | 4 male, 3 females | No | No | UBC Press |
| Kohout | Pavel | Permit | DRA | 1 | 2 male, 3 females | No | No | UBC Press |
| Kohout | Pavel | Safari | DRA | 1 | 7 male, 3 female | No | No | UBC Press |
| Kolk | Jaan | Hearts And Soles | COM | 1 | 2 males, 1 female | No | Yes | ? |
| Kolk | Jaan | Office Party | MON | 1 | 1 male | No | Yes | Playwrights Guild of Canada |
| Kopit | Arthur | BecauseHeCan | DRA | 1 | 4 male, 1 female | No | No | Samuel French |
| Kopit | Arthur | Conquest Of Everest\The | COM | 1 | 2 males 1 females | No | No | Samuel French Inc |
| Kopit | Arthur | Oh Dad, Poor Dad, Mamma's Hung You In The Closet And I'm Feelin' So Sad | COM | 1 | 9 males, 2 females | No | No | Pocket Books Inc. |
| Kramer | Seth | After the Beep | DRA | 1 | 1 male, 2 female | No | No | Dramatic Publishing Co. |
| Kramer | Seth | Dancing Blind | DRA | 1 | 1 male, 1 female | No | No | Dramatic Publishing Co. |
| Kramer | Seth | History (And a Dash of Hollywood) | COM | 1 | 2 men or women | No | No | Dramatic Publishing Co. |
| Kramer | Seth | No Voice | DRA | 1 | 1 male, 1 female | No | No | Dramatic Publishing Co. |
| Kramer | Seth | Perfect Meetings | COM | 1 | 1 male, 1 female | No | No | Dramatic Publishing Co. |
| Kramer | Seth | Spaghetti Proposal | COM | 1 | 1 male, 1 female | No | No | Dramatic Publishing Co. |
| Kramer | Seth | Tarantino Variation/The | COM | 1 | 3 male OR female | No | No | Dramatic Publishing Co. |
| Krens | Carla W. | Park Bench\The | DRA | 1 | 4 male, 7 female | Yes | Yes | playwright |
| Kreymborg | Alfred | Brother Bill | COM | 1 | 1 female 1male | No | No | Samuel French Inc |
| Kreymborg | Alfred | Jane, Jean and John | COM | 1 | 1 female 2 males | No | No | Samuel French Inc |
| Krizanc | John | Prague | COM | 2 | 5 males 3 females | No | Yes | Playwright Canada Toronto |
| Kuhn | Ed | Feathers | DRA | 2 | 2 male, 2 female | No | Yes | playwright |
| Kuhn | Ed | Tamarack | DRA | 2 | 2 male, 1 female | No | Yes | playwright |
| Kummer | Clare | Robbery/The | COM | 1 | 2 females 3 males | No | No | Samuel French Inc |
| Kurnitz\Archard | Harry\Marcel | Shot in the Dark\A | COM | 3 | 5 male, 3 female | No | No | Samuel French, Inc. |
| Kwan | David Michael | Day of the Phoenix\The | FAN | 2 | 6 male, 4 female | Yes | Yes | Unpublished |
| L |
| Labiche | Eugene | Italian Straw Hat\An | COM | 5 | 10 male, 5 female, extras | Yes | No | Samuel French (Canada) |
| Laing | R.D. | Knots (Duologues) | DRA | 1 | 1 male, 1 female | No | No | Penguin Books |
| Lakevold / Racine | Dale / Darrell | Misty Lake | DRA | 1 | 2 male, 2 female | No | No | Adler & Ringe |
| Lambert | Betty | Jennie's Story | DRA | 2 | 2 male, 3 female | No | Yes | Playwrights Union Canada |
| Lambert | Betty | Under The Skin | DRA | 1 | 1 male, 2 female | No | Yes | Playwrights Union Canada |
| Land | Kevin Arthur | Whole Lotto Love | COM | 2 | 1 male , 1 female | No | Yes | |
| Landovsky | Pavel | Arrest | DRA | 1 | 6 male | No | No | UBC Press |
| Langley | Rod | Bethune | DRA | 3 | 10 male, 4 female | No | Yes | Talonbooks |
| Langley | Rod | Tales From A Prairie Drifter | COM | 2 | 8 males, 1 female | No | Yes | Playwrights Co-op |
| Langley | Rod | Two Gun Cohen | COM | 2 | 6 male, 1 female | No | Yes | Playwrights Canada Press |
| Larbey | Bob | Month of Sundays\A | DRA | 2 | 3 male, 3 female | No | No | |
| Lardner | Ring | Tridget of Greva\The | DRA | 1 | 2 male, 1 female | No | No | Doubleday |
| Larose | Edward | Cutoff | DRA | 1 | 1 male, 1 female | No | No | |
| Larson / Lee | Larry/ Levi | Some Things You Need to Know…(…Evening With The Illuminati) | COM | 2 | 2 male | No | No | Dramatists Play Service |
| Laurents | Arthur | West Side Story | MUS | 2 | 25 male, 14 female | Yes | No | Dell Publishing |
| Lavery | Emmet | Magnificent Yankee\The | DRA | 3 | 6 males 3 females | Yes | No | Washington Square Press |
| Lawrence | D.H. | Collier's Friday Night\A | DRA | 3 | 4 male, 5 female | No | No | Penguin Plays |
| Lawrence | D.H. | Widowing Of Mrs. Holroyd\The | DRA | 3 | 7 male, 5 female | No | No | Penguin Plays |
| Lawrence / Lee | Jerome / Robert E. | Inherit The Wind | DRA | 3 | 7 females 23 males | Yes | No | Bantam Pathfinder |
| Laxdal | Vivienne | Karla and Grif* | DRA | 2 | 1 male, 3 female | No | Yes | Unpublished |
| Lazarus | John | Babel Rap | COM | 1 | 2 male | No | Yes | Playwrights Canada Press |
| Lazarus | John | Late Blumer\The | COM | 2 | 3 male, 3 female, extras | No | Yes | Playwrights Union Canada |
| Lazarus | John | Village of Idiots | DRA | 2 | | No | Yes | Playwrights Union Canada |
| Leaping Thespians Collective | | Women4women: A Play in Cyberspace | COM | 2 | 1 male, 3 female | No | Yes | unpublished |
| Ledoux | Paul | Sam Slick Show\The | DRA | 1 | 6 male, 7 female | No | Yes | Gage Educational Pub. |
| Ledoux | Paule | Hot Flashes | MUS | 2 | 2 females 1 male | Yes | Yes | Playwrights Canada |
| Ledoux / MacDonald | Paul | Salt Water Soakin' My Sox | MUS | 2 | 1 male | Yes | No | Playwrights Canada |
| Ledoux / Young | Paul / David | Fire | MUS | 2 | 8 male, 2 female, band | Yes | No | Pop Productions |
| Lee | Maryat | Four Men And A Monster | DRA | 1 | 3 males | No | No | Samuel French Inc |
| Legge | Colin | Fritz of the Venison Trench | DRA | 2 | 4 male, 1 female | yes | yes | playwright |
| Leiren-Young | Mark | If You Really Love Me | DRA | 1 | 2 male, 3 female | No | Yes | |
| Lemoine | Stewart | Evelyn Strange | MYS | 2 | 3 male, 1 female | No | Yes | Playwrights Canada Press |
| Lemoine | Stewart | Pith | COM | 1 | 1 male, 2 females | No | No | Stewart Lemoine |
| Lenox Toddie | Jean | Is That The Bus To Pittsburgh? | COM | 1 | 2 female | No | No | Samuel French, Inc. |
| Lenox Toddie | Jean | Late Sunday Afternoon, Early Sunday Evening | COM | 1 | 2 female | No | No | Samuel French, Inc. |
| Lenox Toddie | Jean | Little Something for the Ducks\A | COM | 1 | 1 male, 1 female | No | No | Samuel French (Canada) |
| Lenox Toddie | Jean | Tell Me Another Story, Sing Me A Song | DRA | 1 | 2 female | No | No | Samuel French (Canada) |
| Lenox Toddie | Jean | White Room of My Remembering | DRA | 1 | 2 male, 4 female | No | No | Samuel French (Canada) |
| Leonard | Hugh | Da | COM | 2 | 5 male, 3 female | No | No | Samuel French, Inc. |
| Leonard Jr. | Jim | Diviners\The | DRA | 2 | 6 male, 5 female | No | No | Samuel French (Canada) |
| Lerner | Alan Jay | Paint Your Wagon | MUS | 2 | 18 male, 5 female | No | No | Coward- McCann |
| Levi | Stephen | Getting Mama Married | COM | 3 | 2 females 3 males | No | No | Samuel French Inc |
| Levin | Ira | Veronica's Room | THR | 2 | 2 male, 2 female | No | No | Samuel French |
| Levy | Benn W. | Clutterbuck | COM | 3 | | No | No | Dodd, Mead and Company |
| Levy | Benn W. | Rape of the Belt\The | COM | 3 | 3 male, 7 female | No | No | Samuel French (Canada) |
| Lill | Wendy | Fighting Days/The | DRA | 2 | 3 female, 1 male | No | Yes | Talon Books |
| Lill | Wendy | Glace Bay Miners' Museum\The | DRA | 2 | 3 male, 2 female | No | Yes | Talonbooks |
| Lill | Wendy | Occupation of Heather Rose\The | DRA | 2 | 1 female | No | Yes | NeWest Publishers Ltd. |
| Lill | Wendy | Sisters | DRA | 2 | 2 male, 4 female | No | Yes | Talonbooks |
| Lindsay & Crouse | | Life With Father | COM | 3 | 6 males 9 females | No | No | Washington Square Press |
| Lindsay-Abaire | David | Kimberly Akimbo | COM | 2 | 2 male, 3 female | No | No | Damatists Play Service |
| Lindsay-Abaire | David | Rabbit Hole | DRA | 2 | 3 female, 2 male | No | No | Dramatists Play Service |
| Livings | Henry | Nil Carborundum | DRA | 2 | 22 male, 2 female | No | No | Penguin Books Ltd. |
| Livings | Henry | Stop It, Whoever You Are | COM | 1 | 10 male, 3 female | No | No | Penguin Books Ltd. |
| Livingstone | Cynthia | Melancholy King\The | COM | 1 | 6 male, 7 female | No | Yes | playwright |
| Livingstone | Cynthia | Melancholy Minstrel\The | COM | 2 | 8 male, 4 female | No | No | |
| Livingstone | Cynthia | Of Guys & Men | DRA | 2 | 3 male, 3 female | No | Yes | Hound Dog Productions |
| Livingstone & Temple | Cynthia & Ava | Pat The Oilwife | MON | 1 | 1 female | No | Yes | playwright |
| Lococo | Dianne | Dying Family Tradition\A | COM | 2 | 1 male, 4 females | No | Yes | playwright |
| Long / Singer / Winfield | | Complete Works of William Shakespeare (abridged)\The | COM | 2 | 3 male | No | No | Applause Books |
| Loomer | Lisa | Distracted | COM | 2 | 3 male, 5 female | No | No | Dramatists Play Service, Inc. |
| Loomis | Paul | For Her C-h-e--ild's Sake; or Her First False Step! | COM | 3 | 7 female, 5 male | No | No | Samuel French, Inc. |
| Loomis | Paul | Pure as the Driven Snow; or A Working Girl's Secret | COM | 3 | 8 female, 5 male | No | No | Samuel French, Inc. |
| Love | Mary | Prairie Tomten | DRA | 1 | 1 male, 3 female | Yes | Yes | Playwrights Canada Press |
| Lowe | Michele | Smell of the Kill\The | COM | 1 | 3 female | No | No | |
| Lublenski Ehrlich | Ida | Cured | TRA | 1 | 2 females 3 males | No | No | Samuel French Inc |
| Lucas | Craig | Prelude To A Kiss | COM | 2 | 7 male, 4 female | Yes | No | |
| Ludwig | Ken | Lend Me a Tenor | COM | 2 | 4 male, 4 female | No | No | Samuel French, Inc. |
| Ludwig | Ken | Moon Over Buffalo | COM | 2 | 5 males, 3 females | No | No | Samuel French Inc. |
| Lynne | James Broom | Trigon\The | DRA | 3 | 3 male, 1 female | No | No | Penguin Books Ltd |